Key Areas |
Microsoft Dynamics 365 Business Central | Microsoft Dynamics 365 Finance and Supply Chain Management (AX/Operations) |
---|---|---|
Company Size | Midsize to Large Enterprises | Multi-National and International Organizations |
Implementation Time | 4+ Weeks | 24+ Weeks |
Users | 1+ | 20+ (based on cloud version) |
“Out of the box” Installation | Yes with partner | Yes with partner |
Licensing Model | Named User or Device Licences | Named User or Device Licences |
Installation Type | Microsoft Cloud/On Premise | Microsoft Cloud/On Premise/Hybrid |
How to Buy | SaaS (Software as a Service) | SaaS (Software as a Service) or on-premise |
Office 365 Integration | Full | Medium |
Mobile | ||
Extensions | AppSource | AppSource |
Multi Language | ||
Multi Currency | ||
Financial Modules | ||
Operational Modules | ||
Out of the Box Material Requirements Planning (MRP) | Light | Advanced |
Advanced Warehouse Management | ||
Product Configuration | Attributes | |
Project Management | Medium | Advanced |
CDN/US Payroll | AppSource | AppSource |
Human Resources | AppSource | |
Alerts and Workflows | ||
Intercompany | Limited | One Database |
Quality Assurance | Limited | Full |
Traceability | Medium | Advanced |
Sales and Marketing | ||
Standard Report Customization | MS Word | SSRS |
Custom Development | ||
Business Intelligence (BI) Tools | ||
Financial Reporting | Medium | Advanced |
WE BUILD A RELATIONSHIP WITH YOU
WE MANAGE THE PROJECT FROM START TO FINISH
OUR SUCCESSFUL IMPLEMENTATION METHODOLOGY
A DEDICATED SUPPORT TEAM FOR YOU
FULL TRAINING FOR YOURSELF & STAFF
At BAASS, we help growing companies reach their potential by enabling business transformation through the alignment of people, processes and technology. Our objective as a Trusted Advisor is to improve your operational efficiency and increase corporate effectiveness leading you to greater profitability.